Find which users are using the most resources in Solaris

On occasion you may want to see statistics on which users are consuming the most resources on your system. In solaris you can use the “prstat” command with the “-a” flag to get a breakdown of processes by users and statistics. This can useful for you to find out which user is causing trouble.

root@solaris:~# prstat -a
   PID USERNAME  SIZE   RSS STATE   PRI NICE      TIME  CPU PROCESS/NLWP
  1230 root       19M 5944K sleep    59    0   0:00:00 0.0% sshd/1
  1318 root       11M 3588K cpu0     59    0   0:00:00 0.0% prstat/1
  1231 root       11M 2764K sleep    59    0   0:00:00 0.0% bash/1
   235 root     3628K 1596K sleep    59    0   0:00:00 0.0% dbus-daemon/1
   115 root     2712K 1264K sleep    59    0   0:00:00 0.0% pfexecd/3
    44 netadm     11M 1136K sleep    59    0   0:00:00 0.0% ibmgmtd/4
    43 netcfg   3748K 1892K sleep    59    0   0:00:00 0.0% netcfgd/4
    71 daemon     10M  228K sleep    60  -20   0:00:00 0.0% kcfd/3
    84 root     9820K  916K sleep    59    0   0:00:00 0.0% in.mpathd/1
    80 root     4040K  492K sleep    59    0   0:00:00 0.0% svc.periodicd/4
   437 root       15M 3364K sleep    59    0   0:00:00 0.0% nscd/48
   468 root       14M 2552K sleep    59    0   0:00:00 0.0% cupsd/1
    15 root       20M   16M sleep    59    0   0:00:07 0.0% svc.configd/25
    13 root       25M   12M sleep    59    0   0:00:02 0.0% svc.startd/12
   136 root     9948K 1436K sleep    59    0   0:00:00 0.0% syseventd/17
     9 root        0K    0K sleep    99  -20   0:00:00 0.0% postwaittq/1
     8 root        0K    0K sleep    60    -   0:00:00 0.0% vmtasks/2
     7 root        0K    0K sleep    60    -   0:00:00 0.0% intrd/1
 NPROC USERNAME  SWAP   RSS MEMORY      TIME  CPU
    55 root      158M  106M    10%   0:00:09 0.1%
     2 noaccess 1484K 4504K   0.4%   0:00:00 0.0%
     1 smmsp    1416K 5256K   0.5%   0:00:00 0.0%
     3 netadm   5416K   10M   1.0%   0:00:00 0.0%
     1 netcfg   1232K 3064K   0.3%   0:00:00 0.0%
     3 daemon   1996K 5200K   0.5%   0:00:00 0.0%
Total: 65 processes, 430 lwps, load averages: 0.01, 0.05, 0.05